In compliance with Centers for Medicare & Medicaid Services, this link provides a comprehensive list of charges for each inpatient and outpatient service or item provided by The Bellevue Hospital, also known as a chargemaster. The hospital's charges are the same for all patients, but a patient's responsibility may vary depending on payment plans negotiated with individual health insurers. Uninsured or underinsured patients should consult with our admitting and billing staff to determine whether they qualify for discounts. For more information on the chargemaster, please read the chargemaster FAQ link below. For more information about the cost of your care, please contact our Patient Financial Services staff via email.
Chargemaster FAQ Chargemaster List PDF Machine Readable File
Price Estimator & Shoppable Services
The Bellevue Hospital is also providing a price list below containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. These prices are correct as of 01/01/2024 through 12/31/2024. Your charges may vary dependent on what your physician requests.
Room and Board - Per Day Charges
Charge | |
Intensive Care | $2,567.00 |
Routine Care | $1,342.00 |
Birthing Room | $1,625.00 |
Nursery | $1,027.00 |
Labor and Delivery Charges
The following list does not include charges for anesthesia, drugs or supplies required for a particular delivery room procedure. Fees for physician services or anesthesia administration are also not reflected, and will be billed separately by your physician.
Charge | ||
Normal Delivery Mom | $14,250.00 - $18,000.00 | Average Cost |
Cesarean Section Delivery Mom | $22,500.00 - $23,500.00 | Average Cost |
Normal Delivery Baby | $4,400.00 - $4,600.00 | Average Cost |
Cesarean Section Delivery Baby | $5,400.00 - $5,600.00 | Average Cost |
Charge | CPT | |
Fetal Monitor Non Stress | $594.00 | 59025 |
Fetal Monitor Stress | $594.00 | 59020 |
Fetal Monitor Labor | $538.00 | 59050 |
Emergency Department Charges
Emergency Department charges are based on the level of emergency care provided to our patients. The levels, with level 1 representing basic emergency care, reflect the type of accommodations needed, the personnel resources, the intensity of care and the amount of time needed to provide treatment. The following charges do not include fees for drugs, supplies, emergency room physician or additional ancillary procedures that may be required for a particular emergency treatment.
Charge | CPT | |
Level 1 | $210.00 | 99281 |
Level 2 | $315.00 | 99282 |
Level 3 | $630.00 | 99283 |
Level 4 | $996.00 | 99284 |
Level 5 | $926.00 | 99285 |
Critical Care | $2,429.00 | 99291 |
Operating Room Charges
Operating Room charges are based on the complexity level, with level 1 being the most basic, for a particular operation. This time is charged per minute. This price does not include anesthesiologist.
Charge Per Minute | |
Special Procedure | $65.00 |
Level 2 | $96.00 |
OR Time | $124.00 |
OR Complex Case | $179.00 |
Physical Therapy Charges
The following charges reflect the most common services offered by our Physical Therapy department. Patients may have additional charges, depending on the services performed.
Charge | CPT | |
Elec Stim Unattended | $135.00 | G0283 |
Exercise | $172.00 | 97110 |
Mannual Exercise | $174.00 | 97140 |
Neuro Muscular Re-education | $181.00 | 97112 |
Therapuetic Activity | $142.00 | 97530 |
Aquatic Therapy 15 minutes | $138.00 | 97113 |
Hot Cold Pack | $25.00 | 97010 |
Occupational Therapy Charges
The following charges reflect the most common services offered by our Occupational Therapy Department. Patients may have additional charges, depending on the services performed.
Charge | CPT | |
Therapeutic Activities | $142.00 | 97530 |
Manual Therapy | $174.00 | 97140 |
Self Care / Home Mgt. 15 min. | $121.00 | 97535 |
Therapeutic Procedure | $172.00 | 97110 |
Ultrasound | $135.00 | 97035 |
Pulmonary Therapy Charges
The following charges reflect the most common services offered by our Pulmonary Therapy Department. Patients may have additional charges, depending on the services performed.
Charge | CPT | |
Blood Gas Draw | $170.00 | 36600 |
Hand Held Nebulizer | $470.00 | 94640 |
PEP Therapy | $270.00 | 94667 |
PFT Diffusion | $386.00 | 94729 |
Common Cannister | $470.00 | 94640 |
X-Ray and Radiological Charges
The following charges reflect the hospital's 30 most common x-ray and radiological procedures. There is an additional cost for contrast material that is used for certain procedures. The radiologist will bill separately for their services.
Charge | CPT | |
CT Abdomen / Pelvis with Contrast | $3,675.00 | 74177 |
CT Abdomen / Pelvis without Contrast | $3,518.00 | 74176 |
CT C Spine without Contrast | $1,890.00 | 72125 |
CT Head without Contrast | $2,048.00 | 70450 |
CT Thorax with Contrast | $2,048.00 | 71260 |
CT Thorax without Contrast | $1,890.00 | 71250 |
CTA Chest with or without Contrast | $2,772.00 | 71275 |
MRI L-Spine without Contrast | $4,200.00 | 72148 |
Nuclear Medicine Stress/Resting Multiple Studies | $6,698.00 | 78452 |
Radiology Abd Flat Upright / PA Chest | $588.00 | 74022 |
Radiology Ankle min 3 Views | $410.00 | 73610 |
Radiology Bilat Mamm Screen with Tomography | $492.00 | 77067 & 77063 |
Radiology Chest 1 View | $242.00 | 71045 |
Radiology Chest 2 Views | $299.00 | 71046 |
Radiology Dexa Bone Density / Skeletal Bone Density | $526.00 | 77080 |
Radiology Foot min 3 Views unilateral | $410.00 | 73630 |
Radiology knee 4 or more Views unilateral | $502.00 | 73564 |
Radiology KUB 1 View | $24200 | 74018 |
Radiology L Spine 2-3 Views | $410.00 | 72100 |
Radiology L Spine min 4 Views | $502.00 | 72110 |
Radiology Shoulder 2 or more Views | $410.00 | 73030 |
Ultrasound Biophysical with Non Stress Test | $1,035.00 | 76818 |
Ultrasound Cervical Length | $705.00 | 76817 |
Ultrasound Gallbladder | $819.00 | 76705 |
Ultrasound Growth | $599.00 | 76816 |
Ultrasound Pelvis | $1,041.00 | 76856 |
Ultrasound Pelvis Transvaginal | $1,019.00 | 76830 |
Ultrasound Pregnancy Anatomy Single | $608.00 | 76805 |
Ultrasound Pregnancy Transvaginal | $705.00 | 76817 |
Ultrasound Thyroid | $570.00 | 76536 |
Laboratory Charges
Charge | CPT | |
Blood Grouping ABO | $205.00 | 86900 |
BNP | $275.00 | 83880 |
CBC Auto Diff | $130.00 | 85025 |
CKMB | $135.00 | 82553 |
COVID-19 Amp PRB High Thruput Rapid | $269.00 | U0003 & U0005 |
CPK | $96.00 | 82550 |
CRP | $151.00 | 86140 |
Culture ID Aerobic | $201.00 | 87077 |
Culture Urine | $158.00 | 87086 |
Free T4 | $187.00 | 84439 |
Glycochemoglobin/ A1C | $249.00 | 83036 |
HPV Reflex | $284.00 | 87624 |
Iron | $113.00 | 83540 |
Lactic Acid | $96.00 | 83605 |
Lipase | $131.00 | 83690 |
Lipid Profile | $212.00 | 80061 |
Myoglobin | $169.00 | 83874 |
Pap Test | $153.00 | G0145 |
Profile 14 | $697.00 | 80053 |
Profile 8 | $390.00 | 80048 |
Protime | $100.00 | 85610 |
PTT | $100.00 | 85730 |
RH D Type | $204.00 | 86901 |
Suscept MIC | $119.00 | 87186 |
T4 | $177.00 | 84436 |
Troponin | $187.00 | 84484 |
TSH | $218.00 | 84443 |
Urinalysis without Micro | $40.00 | 81003 |
Vitamin D 25 OJ | $307.00 | 82306 |
Consumers can access a number of government and private websites which provide additional information on hospitals' charges and quality. Here are two guides that may be helpful in understanding your medical bills:
Understanding Healthcare Prices: A Consumer Guide
Avoiding Surprises in your Medical Bills: A Consumer Guide